...
Element | Description | Type | Mandatory | Example |
---|---|---|---|---|
Type | The performed action | Enumeration | No | None = 0, |
Timestamp | The datetime of when the action was performed | Date | No | 2021-12-06T10:23:35.520Z |
LocationIndex | Index corresponding with the From/To of the Leg | Integer | No | 1 |
ReasonForLateArrival | Reason for why the executing salvor was too late on the given incident location. This is a list with fixed values. | String | No | Traffic jam |
LegId | Unique identifier of the leg | Guid | No |
...
Element | Description | Type | Mandatory | Example |
---|---|---|---|---|
LocationRole | Describes the role which the location has in the assignment. If the assignment does not require transportation, 1 location (load) will be sufficient | Enumeration | Yes | Load = 0, |
LocationType | Describes if the location is a mainRoad or an address. Based on this choice the fields below the yellow lines (below) must be provided | Enumeration | Yes | Unknown = 0, |
Remark | Remark for the provided location | String | No | On crossroads with Central street |
Name | Optional name of the location | String | No | Makro Zwolle |
MainRoad (if locationType == mainRoad) | ||||
Hmp | Hectometre post | Number | Yes | 17.1 |
Direction | Direction sign | Enumeration | Yes | Unknown = 0, |
Roadname | Main road name (Highway) | String | Yes | A35 |
HmpAddition | Hectometre post addition | String | l | |
CountryIso2 | Countrycode in ISO2. If empty than default = NL | String | Yes | NL |
Address (if locationType == address) | ||||
StreetName | Streetname | String | Dorpstraat | |
HouseNumber | Address number | String | Yes | 18a |
City | City | String | Zwolle | |
PostalCode | Zip code | String | Yes | 8102XC |
CountryIso2 | Countrycode in ISO2. If empty then default = NL | String | Yes | NL |
Coordinates | ||||
Latitude | X coordinate in geodecimal formaat (DD) | Number | 31.157845 | |
Longitude | Y coordinate in geodecimal formaat (DD) | Number | 5.15478 | |
Restrictions | ||||
IsParkingGarage | Describes if the address provided is a parking garage garage. Note: this field is not used at the moment. | Boolean | true | |
MinEuroclassification | Describes if the address is within a environmental zone Note: this field is not used at the moment. | Number | 5 | |
OpeningHours (list) | ||||
DayOfWeek | Day of the week | Enumeration | Sunday = 0, | |
From | Start opening time | String | 08:00 | |
To | Eind opening time | String | 18:00 | |
Contacts (list) | ||||
Name | Name of contact / department | String | Jan Jansen | |
Phone | Telephone on which the contact could be reached | String | 0123-4567890 | |
Role | Enumeration describing the relation of the contact and the location | Enumeration | Yes | Primary = 0, |
...
Element | Description | Type | Mandatory | Example |
---|---|---|---|---|
LicensePlate | License plate | String | Yes | AB12AB |
ChassisNumber | Chassis number | String | No | 234234SD23FDSF |
Mileage | Mileage at the point of service | Number | No | 123456 |
VehicleType | Description of the vehicle type | Enumeration | Yes | Car = 0, |
Remark | Remark of the vehicle | String | No | Burned down |
State | ||||
IsLocatedInWater | Vehicle is in the water | Boolean | No | True |
MetersToQuay | Distance to quay | Number | No | 18 |
IsRollable | Vehicle is rollable | Boolean | No | True |
IsSteeringWheelLocked | Vehicle steering wheel is locked | Boolean | No | True |
HasTrailer | Vehicle has trailer attached Note: this field is not used at the moment. | Boolean | No | True |
HasBikeCarrier | Vehicle has bike carrier attached Note: this field is not used at the moment. | Boolean | No | True |
LocationKeys | Known location for keys Note: this field is not used at the moment. | String | No | Under left wheel |
LocationDocuments | Known location for papers Note: this field is not used at the moment. | String | No | Dashboard |
Properties | ||||
Make | Make of the vehicle | String | No | Ford |
Model | Type of the vehicle | String | No | Focus D1 |
Color | Color of the vehicle | String | No | Zwart |
WeightKg | Weight of the empty vehicle | Number | No | 1500 |
LengthCm | Length of the vehicle in cm | Number | No | 500 |
HeightCm | Height of the vehicle in cm | Number | No | 180 |
WidthCm | Width of the vehicle in cm | Number | No | 230 |
FuelType | Type of fuel system | Enumeration | No | Diesel = 0, |
IsManualGear | Manual gear | Boolean | No | True |
Is4x4 | 4x4 | Boolean | No | False |
IsForeign | Vehicle is not registered in the NL | Boolean | No | False |
IsElectric | Vehicle is electric | Boolean | No | False |
...